FFL League 2's Draft Order Page

FFL 2 DRAFT PROTECTIONS

		Round 1			Round 2			Round 3

 1. Finch	Patrick Mahomes (QB)	James Cook (RB) 	____________________
 2. Jeff	Josh Allen (QB)		A.J. Brown (WR)		Brock Bowers (TE)
 3. Matt	Derrick Henry (RB)	CeeDee Lamb (WR)	____________________
 4. Dave C.	Jahmyr Gibbs (RB)	Bucky Irving (RB)	____________________
 5. Lynn	Lamar Jackson (QB)	Rashod Bateman (WR)	____________________
 6. Mark	Josh Jacobs (RB)	Ja'Marr Chase (WR)	David Njoku (TE)
 7. Art		Jalen Hurts (QB)	Kyren Williams (RB)	Justin Jefferson (WR)
 8. Bill	Jayden  Daniels (QB)	Saquon Barkley (RB)	Amon-Ra St. Brown (WR)
 9. Henry 	Joe Burrow (QB)		Jonathan Taylor (RB)	Christian McCaffrey (RB)
10. Simon	Baker Mayfield (QB)	Bijan Robinson (RB)	Mike Evans (WR)


EVEN ROUNDS 4-14	ODD ROUNDS 5-15
 1. Henry		 1. Matt 
 2. Lynn		 2. Bill 
 3. Simon		 3. Dave C.
 4. Jeff		 4. Art 
 5. Finch		 5. Mark
 6. Mark		 6. Finch 
 7. Art			 7. Jeff
 8. Dave C.		 8. Simon
 9. Bill		 9. Lynn 
10. Matt		10. Henry

DIVISIONS
EAST		WEST
Henry		Lynn
Simon		Jeff 
Finch		Mark
Art		Dave C.
Bill		Matt

Home