League 1 Overall Results After Week 18
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Chips
Simon 35 82 33 40 43 39 53 48 35 62 28 30 59 61 32 61 30 17 788 364
Greg 44 34 32 46 39 46 81 68 28 34 47 48 27 65 55 18 48 25 785 257
Bart 24 42 34 34 38 38 49 74 33 44 46 30 38 43 78 46 68 19 778 272
Jeff 37 52 56 79 25 23 23 20 42 36 45 59 47 44 49 56 24 29 746 225
Scott 29 38 55 71 36 54 54 44 9 41 32 35 46 22 25 38 46 28 703 145
Jack 17 25 22 43 55 40 50 34 52 15 42 31 53 36 24 59 52 42 692 309
Bill-JD2 27 43 44 71 30 39 38 68 46 55 17 56 10 46 18 42 23 6 679 145
Art 44 29 43 30 34 50 49 46 27 25 34 28 27 41 46 42 42 17 654 63
Lou 39 14 53 16 55 41 18 61 36 32 12 51 46 18 46 34 22 27 621 110
Dave C. 39 56 33 31 35 11 46 32 36 34 28 9 27 52 43 27 31 35 605 88
Goat of the Year: Lou ( 236 )
Week's Chips Winners
Chips Team Points
40 Jack 42
25 Dave C. 35
15 Jeff 29
10 Scott 28
Division Standings
East West
Team W L T Team W L T
Bart 12 6 0 Jack 13 5 0
Greg 11 7 0 Jeff 10 8 0
Bill-JD2 8 10 0 Simon 9 9 0
Art 6 12 0 Scott 8 10 0
Dave C. 4 12 2 Lou 7 9 2
In one of the tightest races ever, Simon holds on for the season title, holding
off defending champ Greg. Simon's Goat of the Year runner-up season was almost
his downfall, but somehow he eeks it out. Greg also finishes 2nd in the East
race, losing to Scott while Goat of the Week Bart still beats Art. Jack had
already clinched the West. Lou uses the wrong kicker and that pushes him past
Simon for Goat of the Year. As for week 18, 3rd-straight strong week for Jack
not only gives him the weekly crown, but combined with his division title is
enough to finish 2nd in the chips race. Big week for Dave C. who scores enough
to take 2nd-place chips, but not enough to leave the overall cellar and the 5
consolation chips that come with that. 3rd-place chips for Goat of the Week
runner-up Jeff, 4th-place chips for Scott.
Until next year... HAVE A GREAT OFFSEASON !!!