League 2 Overall Results After Week 17
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Chips
Simon 50 34 31 36 53 71 47 41 40 38 52 38 46 38 76 61 50 44 846 383
Henry 22 16 50 56 60 48 26 37 63 41 81 37 31 54 31 72 57 33 815 265
Bill 37 20 47 57 52 39 29 49 60 20 62 62 65 6 48 66 54 18 791 255
Art 71 22 57 33 23 53 43 50 35 22 57 25 59 84 37 38 30 32 771 195
Mark 21 17 31 37 76 58 70 33 30 64 12 48 54 50 45 33 25 38 742 295
Lynn 57 34 31 35 41 54 63 42 35 47 25 47 42 41 57 41 25 25 742 110
Dave C. 53 24 18 27 48 22 31 46 42 0 35 59 46 49 60 55 41 49 705 140
Matt 50 47 36 72 50 35 21 61 26 38 31 27 23 28 36 17 40 55 693 160
Jeff 46 61 25 20 38 26 52 37 40 40 36 39 30 48 39 27 41 20 665 65
Finch 38 41 28 29 20 24 26 42 41 27 37 48 22 18 29 43 46 17 576 53
Goat of the Year: Bill ( 258 )
Week's Chips Winners
Chips Team Points
40 Matt 55
25 Dave C. 49
15 Simon 44
10 Mark 38
Division Standings
East West
Team W L T Team W L T
Simon 12 6 0 Mark 12 6 0
Lynn 9 9 0 Henry 11 7 0
Art 8 10 0 Dave C. 10 8 0
Jeff 7 11 0 Matt 9 9 0
Finch 5 13 0 Bill 7 11 0
Simon wins the championship! Despite a roster loaded with Jets, Simon
overcomes the Cloud for his 7th League 2 championship. He also wins the
East which earns him the chips title. It took a 3rd-place week to hold off
Henry for the season crown. Mark uses a 4th-place week to beat Art and win
the West. He also finishes in a season tie with cousin Lynn but gets 5th
overall thanks to the chips tiebreaker. Matt takes the last weekly crown of
the season, Dave C. earns 2nd-place chips. If ever a Goat of the Year title
was costly, this is the year. Bill takes the weekly horns (again) & the season
horns which leaves the highest scoring roster (active + Goat pts) 3rd overall.
Finch apparently wanted those weekly horns, inexplicably starting Mahomes, but
she has to settle for the 5 consolation chips for last overall.
Until next year... HAVE A GREAT OFFSEASON !!!