League 1 Overall Results After Week 18
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Chips
Greg 34 29 39 27 60 54 26 49 29 53 70 85 43 72 21 68 52 38 849 535
Scott 63 52 31 59 47 54 39 54 40 54 31 34 45 40 51 41 37 61 833 277
Dave C. 35 37 25 37 53 41 73 32 46 42 57 45 61 42 79 32 34 32 803 205
Simon 38 48 52 36 7 47 51 46 43 14 47 66 42 32 63 66 50 24 772 260
Art 61 61 55 30 20 51 11 33 32 14 22 50 53 70 60 66 44 24 757 203
Lou 38 40 55 48 47 47 31 41 40 20 40 27 50 34 44 40 53 57 752 147
Bill-JD2 50 35 28 47 40 72 62 36 25 33 58 30 40 20 44 27 21 26 694 120
Jeff 47 31 19 23 44 59 30 51 36 10 42 18 12 48 33 27 44 34 608 75
Allan 10 41 12 24 32 14 16 37 52 52 38 19 36 56 33 36 41 20 569 80
Bart 49 14 22 31 58 11 34 42 29 6 37 23 31 30 55 36 33 9 550 50
Goat of the Year: Art ( 238 )
Week's Chips Winners
Chips Team Points
40 Scott 61
25 Lou 57
15 Greg 38
10 Jeff 34
Division Standings
East West
Team W L T Team W L T
Simon 12 5 1 Greg 12 6 0
Art 12 5 1 Lou 11 7 0
Scott 11 7 0 Dave C. 10 8 0
Jeff 9 9 0 Allan 5 13 0
Bill-JD2 4 14 0 Bart 3 15 0
Greg wins the championship and the East and it was sealed in October. Greg
"stole" Jacobs (6th-highest scoring RB) & Chase (highest scoring WR) from Art
for Taylor & Higgins (good, but not as good) and never looked back. As a result,
he earns the chips title, too. All with the 7th-most pts in League 1 history.
Scott was running away with the league early, winning chips 9 of the 1st 10 weeks,
but his week 18 weekly win falls just short of the season crown. Simon gets the
SNF pts to beat Goat of the Week Allan and take the East by the season pts tiebreaker
over Art. 2nd-place week for Lou. Greg needed all of his 3rd-place week to secure
the season title. 4th-place week for Jeff. Art barely edges Bill-JD2 for Goat of
the Year. Bart ends with a thud, his 2nd single-digit-pt week of the year to
finish last overall (but at least there's 5 consolation chips).
Until next year... HAVE A GREAT OFFSEASON !!!