League 1 Overall Results - 2006
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Chips
Art 40 39 41 42 35 58 97 63 49 70 57 46 44 62 49 30 53 875 536
Ferdie 28 24 26 36 26 29 70 72 37 34 23 58 24 33 56 56 62 694 175
GregBill 36 12 32 31 23 66 27 46 24 49 17 21 71 69 32 44 51 651 150
JD2 48 27 24 44 27 75 31 28 28 37 8 20 68 45 32 65 41 648 286
Brian 10 12 49 26 28 54 28 47 31 32 34 62 15 78 22 15 38 581 170
Troy 38 37 19 42 42 34 54 26 49 41 10 35 23 41 34 7 27 559 137
Guy 45 19 46 35 17 24 31 36 65 46 12 17 32 30 31 31 38 555 108
Kevin 15 30 48 10 12 33 46 32 32 43 52 31 16 18 22 30 69 539 125
Simon 10 26 30 32 17 29 17 15 49 16 48 57 19 52 27 31 25 500 62
Albert 33 25 46 15 20 23 26 42 17 21 19 27 27 3 70 23 41 478 57
Goat of the Year: Albert ( 243 )
Week's Chips Winners
Chips Team Points
40 Kevin 69
25 Ferdie 62
15 Art 53
10 GregBill 51
Division Standings
East West
Team W L T Team W L T
Art 13 4 0 JD2 10 6 1
Troy 10 7 0 Kevin 9 8 0
Brian 8 8 1 Guy 8 8 1
Ferdie 7 9 1 Simon 5 10 2
GregBill 7 9 1 Albert 4 12 1
Week 17 Results
GregBill 51 Simon 25
Ferdie 62 Brian 38
Art 53 Troy 27
JD2 41 Albert 41
Kevin 69 Guy 38
Is it a dynasty? Art wins his 2nd straight title, 3rd in the last 4 years with
the highest scoring season in FFL history. You can count on 1 hand the number
of times the overall title has been decided by 100+ points. Art's 181 pt win
this year is the 2nd biggest ever (236 by Dave/Ron in League 2, '96). Art
also wins the East & the chips titles. JD2 takes the West and 2nd in chips.
Once again Albert Goats it away, this time historically. By taking the week 17
horns, he wins Goat of the Year with the 9th most Goat Points ever. Week 17
Goat Points keep him in last overall ahead of Simon. Kevin jumps Simon by
taking the week 17 title. Ferdie takes 2nd for the week and finishes 2nd in
the overall race despite tying GregBill for the East cellar. GregBill's 4th
place week helps to spank Simon. Art's 3rd place week means that he won chips
in 15 of 17 weeks during the season. Hard to top that. Until next season...