League 2 Overall Results - 2001
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Chips
Simon 52 33 40 38 16 22 16 50 62 22 42 58 43 27 34 36 27 618 447
Art 19 18 37 52 57 36 36 24 50 52 29 46 26 31 35 29 40 617 279
Ferd/Ron 31 53 20 28 35 17 46 70 60 40 10 25 46 31 16 43 32 603 228
Bob 26 40 38 35 45 28 28 12 60 30 45 35 27 28 44 26 43 590 209
Bill 23 65 32 4 41 28 46 24 39 29 16 59 18 36 32 30 46 568 221
Jim/Vin 36 10 37 32 32 33 27 27 41 43 18 42 25 17 39 67 30 556 130
Kevin 42 20 42 28 32 18 39 38 36 42 23 31 40 18 13 55 13 530 107
Jeff 23 36 43 54 7 18 25 21 8 41 16 47 20 45 22 28 44 498 180
CVA 48 21 16 27 33 28 29 24 33 54 21 29 36 34 27 12 23 495 92
JPD 33 30 1 55 39 25 36 34 30 30 39 15 26 25 29 17 29 493 95
Fembots 20 21 8 30 46 6 26 32 64 52 36 31 12 16 19 26 39 484 123
M3 42 19 50 22 25 7 22 27 20 56 33 40 29 14 29 29 10 474 113
GregBart 25 10 32 7 25 21 56 16 26 29 4 30 34 39 24 38 27 443 105
Dave C. 9 22 52 18 43 22 6 23 21 30 28 9 41 18 31 11 58 442 160
Goat of the Year: Simon ( 238 )
Week's Chips Winners
Chips Team Points
60 Dave C. 58
35 Bill 46
25 Jeff 44
10 Bob 43
Division Standings
East West
Team W L T Team W L T
Art 13 3 1 Simon 12 5 0
Ferd/Ron 10 6 1 Bob 9 8 0
Kevin 8 7 2 CVA 9 8 0
JPD 8 8 1 Bill 7 9 1
Jeff 7 9 1 Jim/Vin 7 10 0
Fembots 6 10 1 GregBart 6 10 1
M3 6 11 0 Dave C. 6 10 1
Week 17 Results
Art 40 Kevin 13
M3 10 Fembots 39
JPD 29 Jim/Vin 30
Jeff 44 Ferd/Ron 32
GregBart 27 Bob 43
Simon 27 Bill 46
CVA 23 Dave C. 58
This will go down in history and Art will NOT have fond memories. In the
tightest FFL overall title race ever, Simon outlasts Art despite having no QB
in week 17 to take the overall crown and complete the Dominating Double (title
in both leagues). Art takes 2nd overall by the slimmest of margins, but he
has 2nd in the overall chips race as a consolation prize. Simon & Art had the
division titles clinched before week 17. How about the precision of Dave C.?
Enough points to win the week, but just enough to also hold onto the basement
and the extra 5 Cellar Dweller chips. Bill takes 2nd for the week, mostly
because Jeff gets Goat of the Week and settles for 3rd. Bob finishes with 4th
for the week and 4th overall. Nice debut season. And finally, Simon's year
is even more astounding when you factor in the Goat of the Year title, the 6th
highest Goat Point total ever. Until next season...